To ensure the best image quality and proper placement of your Valerion projector:
-
Check Throw Distance:
Refer to the Valerion Throw Distance chart here to determine the optimal distance between the projector and your screen based on your model and desired image size. -
Zoom and Lens Adjustment:
- Max & Pro series: Support optical zoom for flexible image adjustment.
- Plus series: Do not support optical zoom; distance must be more precise.
-
Max series only: Supports vertical lens shifting for fine-tuning image height without moving the projector.
-
Installation Tip:
Measure your room and screen size carefully, then use the chart to find the correct mounting distance. If your model has optical zoom or lens shift, you can slightly adjust placement for perfect alignment. - Throw ratio distance chart
Pro 2 / Max Series Throw Distance Chart (Inches)
| 4K UHD 16:9 TR 0.9-1.5 Pro 2/Max |
Image Size (Inch) | Width (Inch) | Height (Inch) | Projection Min Distance(Inch) | Projection Max Distance(Inch) |
| 40 | 34.86 | 19.61 | 31.38 | 52.29 | |
| 50 | 43.58 | 24.51 | 39.22 | 65.37 | |
| 60 | 52.29 | 29.42 | 47.07 | 78.44 | |
| 70 | 61.01 | 34.32 | 54.91 | 91.52 | |
| 80 | 69.73 | 39.22 | 62.75 | 104.59 | |
| 90 | 78.44 | 44.12 | 70.60 | 117.66 | |
| 100 | 87.16 | 49.03 | 78.44 | 130.74 | |
| 110 | 95.87 | 53.93 | 86.29 | 143.81 | |
| 120 | 104.59 | 58.83 | 94.13 | 156.88 | |
| 130 | 113.30 | 63.73 | 101.97 | 169.96 | |
| 135 | 117.66 | 66.19 | 105.90 | 176.49 | |
| 140 | 122.02 | 68.64 | 109.82 | 183.03 | |
| 150 | 130.74 | 73.54 | 117.66 | 196.10 | |
| 160 | 139.45 | 78.44 | 125.51 | 209.18 | |
| 170 | 148.17 | 83.34 | 133.35 | 222.25 | |
| 180 | 156.88 | 88.25 | 141.20 | 235.33 | |
| 190 | 165.60 | 93.15 | 149.04 | 248.40 | |
| 200 | 174.32 | 98.05 | 156.88 | 261.47 | |
| 210 | 183.03 | 102.95 | 164.73 | 274.55 | |
| 220 | 191.75 | 107.86 | 172.57 | 287.62 | |
| 230 | 200.46 | 112.76 | 180.42 | 300.69 | |
| 240 | 209.18 | 117.66 | 188.26 | 313.77 | |
| 250 | 217.89 | 122.57 | 196.10 | 326.84 | |
| 260 | 226.61 | 127.47 | 203.95 | 339.91 | |
| 270 | 235.33 | 132.37 | 211.79 | 352.99 | |
| 280 | 244.04 | 137.27 | 219.64 | 366.06 | |
| 290 | 252.76 | 142.18 | 227.48 | 379.14 | |
| 300 | 261.47 | 147.08 | 235.33 | 392.21 |
Pro 2 / Max Series Throw Distance Chart (Centimeters)
| 4K UHD 16:9 TR 0.9-1.5 Pro 2/Max |
Image Size (Inch) | Width (cm) | Height (cm) | Projection Min Distance (cm) | Projection Max Distance (cm) |
| 40 | 88.55 | 49.81 | 79.70 | 132.83 | |
| 50 | 110.69 | 62.26 | 99.62 | 166.04 | |
| 60 | 132.83 | 74.72 | 119.55 | 199.24 | |
| 70 | 154.97 | 87.17 | 139.47 | 232.45 | |
| 80 | 177.10 | 99.62 | 159.39 | 265.66 | |
| 90 | 199.24 | 112.07 | 179.32 | 298.86 | |
| 100 | 221.38 | 124.53 | 199.24 | 332.07 | |
| 110 | 243.52 | 136.98 | 219.17 | 365.28 | |
| 120 | 265.66 | 149.43 | 239.09 | 398.48 | |
| 130 | 287.79 | 161.88 | 259.01 | 431.69 | |
| 135 | 298.86 | 168.11 | 268.98 | 448.29 | |
| 140 | 309.93 | 174.34 | 278.94 | 464.90 | |
| 150 | 332.07 | 186.79 | 298.86 | 498.11 | |
| 160 | 354.21 | 199.24 | 318.79 | 531.31 | |
| 170 | 376.35 | 211.69 | 338.71 | 564.52 | |
| 180 | 398.48 | 224.15 | 358.64 | 597.73 | |
| 190 | 420.62 | 236.60 | 378.56 | 630.93 | |
| 200 | 442.76 | 249.05 | 398.48 | 664.14 | |
| 210 | 464.90 | 261.51 | 418.41 | 697.35 | |
| 220 | 487.04 | 273.96 | 438.33 | 730.55 | |
| 230 | 509.17 | 286.41 | 458.26 | 763.76 | |
| 240 | 531.31 | 298.86 | 478.18 | 796.97 | |
| 250 | 553.45 | 311.32 | 498.11 | 830.18 | |
| 260 | 575.59 | 323.77 | 518.03 | 863.38 | |
| 270 | 597.73 | 336.22 | 537.95 | 896.59 | |
| 280 | 619.86 | 348.67 | 557.88 | 929.80 | |
| 290 | 642.00 | 361.13 | 577.80 | 963.00 | |
| 300 | 664.14 | 373.58 | 597.73 | 996.21 |
Plus / Plus 2 Series Throw Distance Chart (Inches)
| 4K UHD 16:9 TR 1.2 Plus/Plus 2 |
Image Size (Inch) | Width (Inch) | Height (Inch) | Projection Distance (Inch) |
| 40 | 34.86 | 19.61 | 41.84 | |
| 50 | 43.58 | 24.51 | 52.29 | |
| 60 | 52.29 | 29.42 | 62.75 | |
| 70 | 61.01 | 34.32 | 73.21 | |
| 80 | 69.73 | 39.22 | 83.67 | |
| 90 | 78.44 | 44.12 | 94.13 | |
| 100 | 87.16 | 49.03 | 104.59 | |
| 110 | 95.87 | 53.93 | 115.05 | |
| 120 | 104.59 | 58.83 | 125.51 | |
| 130 | 113.30 | 63.73 | 135.97 | |
| 135 | 117.66 | 66.19 | 141.20 | |
| 140 | 122.02 | 68.64 | 146.42 | |
| 150 | 130.74 | 73.54 | 156.88 | |
| 160 | 139.45 | 78.44 | 167.34 | |
| 170 | 148.17 | 83.34 | 177.80 | |
| 180 | 156.88 | 88.25 | 188.26 | |
| 190 | 165.60 | 93.15 | 198.72 | |
| 200 | 174.32 | 98.05 | 209.18 | |
| 210 | 183.03 | 102.95 | 219.64 | |
| 220 | 191.75 | 107.86 | 230.10 | |
| 230 | 200.46 | 112.76 | 240.55 | |
| 240 | 209.18 | 117.66 | 251.01 | |
| 250 | 217.89 | 122.57 | 261.47 | |
| 260 | 226.61 | 127.47 | 271.93 | |
| 270 | 235.33 | 132.37 | 282.39 | |
| 280 | 244.04 | 137.27 | 292.85 | |
| 290 | 252.76 | 142.18 | 303.31 | |
| 300 | 261.47 | 147.08 | 313.77 |
Plus / Plus 2 Series Throw Distance Chart (Centimeters)
| 4K UHD 16:9 TR 1.2 Plus/Plus 2 |
Image Size (cm) | Width (cm) | Height (cm) | Projection Distance (cm) |
| 40 | 88.55 | 49.81 | 106.26 | |
| 50 | 110.69 | 62.26 | 132.83 | |
| 60 | 132.83 | 74.72 | 159.39 | |
| 70 | 154.97 | 87.17 | 185.96 | |
| 80 | 177.10 | 99.62 | 212.52 | |
| 90 | 199.24 | 112.07 | 239.09 | |
| 100 | 221.38 | 124.53 | 265.66 | |
| 110 | 243.52 | 136.98 | 292.22 | |
| 120 | 265.66 | 149.43 | 318.79 | |
| 130 | 287.79 | 161.88 | 345.35 | |
| 135 | 298.86 | 168.11 | 358.64 | |
| 140 | 309.93 | 174.34 | 371.92 | |
| 150 | 332.07 | 186.79 | 398.48 | |
| 160 | 354.21 | 199.24 | 425.05 | |
| 170 | 376.35 | 211.69 | 451.62 | |
| 180 | 398.48 | 224.15 | 478.18 | |
| 190 | 420.62 | 236.60 | 504.75 | |
| 200 | 442.76 | 249.05 | 531.31 | |
| 210 | 464.90 | 261.51 | 557.88 | |
| 220 | 487.04 | 273.96 | 584.44 | |
| 230 | 509.17 | 286.41 | 611.01 | |
| 240 | 531.31 | 298.86 | 637.57 | |
| 250 | 553.45 | 311.32 | 664.14 | |
| 260 | 575.59 | 323.77 | 690.71 | |
| 270 | 597.73 | 336.22 | 717.27 | |
| 280 | 619.86 | 348.67 | 743.84 | |
| 290 | 642.00 | 361.13 | 770.40 | |
| 300 | 664.14 | 373.58 | 796.97 |
- Screen width × Throw Ratio = Throw Distance
- Front Projection: The lens is centered on the screen, and the lens’s central axis aligns with the bottom of the screen.
- Ceiling Mount: The lens is centered on the screen, and the lens’s central axis aligns with the top of the screen.
Comments
0 comments
Please sign in to leave a comment.